Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
| Не зареєстрований користувач | 3 | 1 | 3 | |
| Не зареєстрований користувач | 5 | 1 | 5 | |
| Не зареєстрований користувач | 10 | 1 | 10 | |
| Некрашевич Г. С. | 10 | 2 | 20 | |
| Не зареєстрований користувач | 3 | 1 | 3 | |
| 1 | 0 | 0 | 
Go to page: 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 41/6=6.83 | 6.83 | 6 | 41 | |